Monday, July 13, 2009

Recap

The Monarch hits again on the Florida Marlins -116 WINNER Sunday to bring his overall record to an outrageous 12-3, +8.23 units on free mlb sports picks. The Monarch crushes the books again!

Smitty hits on the Detroit Tigers -203 WINNER but is on the wrong side of the Tampa Bay -175 LOSS bringing his overall free mlb sports pick record at 4-3 -1.03 units. Gold Coin Smitty is just getting warmed up. Nothing but MLB winners and NFL locks in the second half.

Recap:

The Monarch

7/2 Astros -105 W +1.0 units
7/3 Braves -129 W +1.0 units
7/4 Indians -105 W +1.0 units
7/5 Cards -137 W +1.0 units
7/5 Dodgers -152 W +1.0 units
7/5 Braves -130 L -1.30 units
7/6 Tigers -126 L -1.26 units
7/7 Yankees -128 W +1.0 units
7/7 Tigers -197 W +1.0 units
7/8 Red Sox -166 W +1.0 units
7/9 Clev Over 10 W +1.0 units
7/10 Phillies -159 W +1.0 units
7/10 Red Sox -246 W +1.0 units
7/11 Dodgers Ov 9.5 -121 L -1.21 units
7/12 Marlins -116 W +1.0 units

Total 12-3 80% +8.23 units

Smitty

7/10 Astros -177 W +1.0 units
7/10 Boston -246 W +1.0 units
7/11 Giants -240 W +1.0 units
7/11 Astros -153 L -1.53 units
7/11 Tampa Bay -175 L -1.75 units
7/12 Tigers -203 W +1.0 units
7/12 Tampa Bay -175 L -1.75 units

Total: 4-3 57% -1.03 units


Free online sports picks from Smitty and The Monarch. Smash The Book! Own MLB Now!

No comments:

Post a Comment

T-Mobile NBA Moments

ESPN's Bottom Line - Version 2.0 3